Send us a Message
Thank you for contacting us. We will reply to your message the soonest possible time. Thank you!
BASIC DDR4 U-DIMM MEMORY
Original chips improve the performance of computer
Excellent compatibility
Memory products have passed the motherboard compatibility test of mainstream brands on the market, ensuring the stability of the system for along time
Gold-plated craft gold finger
Gold plating process, stronger conductivity and corrosion resistance
| Brand | Netac | |||
| Model | Basic DDR4-3200 | Basic DDR4-3200 | Basic DDR4-3000 | Basic DDR4-2666 |
| Form Factor | 288-Pin UDIMM | |||
| Capacity | 32GB / 16GB / 8GB | 32GB / 16GB / 8GB / 4GB | ||
| Frequency | DDR4 3200MHz | DDR4 3200MHz | DDR4 3000MHz | DDR4 2666MHz |
| Bandwidth | PC4-25600 | PC4-25600 | PC4-24000 | PC4-21300 |
| Timing | 16-20-20-40 | 22-22-22-52 | 16-20-20-40 | 19-19-19-43 |
| Voltage | 1.35V | 1.2V | 1.35V | 1.2V |
Thank you for contacting us. We will reply to your message the soonest possible time. Thank you!